Rooms: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| | | | ||
|- | |- | ||
|[[File:1569580 20250727185756 1.png|76x76px]] | |||
|[[Orange]] | |||
|2 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[File:1569580 20250727185758 1.png|75x75px]] | |||
|[[Blue]] | |||
|0 | |||
| | |||
|1 [[Key]] | |||
1 [[Gem]] | |||
1 [[Gold]] | |||
| | | | ||
|- | |||
|[[File:1569580 20250727185759 1.png|75x75px]] | |||
|[[Blue]] | |||
|2 | |||
| | | | ||
|1 [[Gem]] | |||
| | | | ||
|- | |- | ||
|[[File:1569580 20250727185800 1.png|76x76px]] | |||
|[[Red]] | |||
|2 | |||
| | | | ||
| | | | ||
|Costs 1 [[Gold]] to Enter | |||
|- | |||
|[[File:1569580 20250727185802 1.png|75x75px]] | |||
|[[Blue]] | |||
|1 | |||
| | | | ||
|1 [[Key]] | |||
| | | | ||
|- | |||
|[[File:1569580 20250727191348 1.png|75x75px]] | |||
|[[Purple]] | |||
|1 | |||
| | | | ||
| | | | ||
|Gain 1 [[Steps]] on Enter | |||
|- | |||
|[[File:1569580 20250727192526 1.png|75x75px]] | |||
|[[Blue]] | |||
|1 | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:1569580 20250727193006 1.png|75x75px]] | |||
|[[Blue]] | |||
|1 | |||
| | |||
| | |||
|[[ParlorGame]] | |||
|- | |||
|[[File:1569580 20250727195437 1.png|76x76px]] | |||
|[[Yellow]] | |||
|1 | |||
| | |||
| | |||
|Buy food for [[Steps]] | |||
|- | |||
|[[File:1569580 20250727200831 1.png|75x75px]] | |||
|[[Blue]] | |||
|1 | |||
| | |||
|4 [[Gold]] | |||
| | |||
|- | |||
|[[File:1569580 20250727201956 1.png|75x75px]] | |||
|[[Orange]] | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:1569580 20250727203448 1.png|75x75px]] | |||
|[[Blue]] | |||
|2 | |||
| | |||
| | |||
|Can re-roll floor plans | |||
|- | |||
|[[File:1569580 20250727210649 1.png|75x75px]] | |||
|[[Blue]] | |||
|2 | |||
|[[Mechanical]] | |||
| | |||
|Terminal access | |||
|- | |||
|[[File:1569580 20250727213337 1.png|75x75px]] | |||
|[[Red]] | |||
|3 | |||
| | |||
| | |||
|Hides 1 floor plan when drafting for the rest of the day | |||
|- | |||
|[[File:1569580 20250727215615 1.png|76x76px]] | |||
|[[Purple]] | |||
|0 | |||
| | |||
|10 [[Steps]] | |||
| | |||
|- | |||
|[[File:1569580 20250727220725 1.png|75x75px]] | |||
|[[Blue]] | |||
|0 | |||
| | |||
|2 random | |||
| | |||
|- | |||
|[[File:1569580 20250727222408 1.png|75x75px]] | |||
|[[Blue]] | |||
|0 | |||
| | |||
|3 [[Gem]] | |||
| | |||
|- | |||
|[[File:1569580 20250727223642 1.png|75x75px]] | |||
|All | |||
|2 | |||
| | |||
| | |||
|Counts as every color room | |||
|- | |||
|[[File:1569580 20250727224520 1.png|75x75px]] | |||
|[[Blue]] | |||
|2 | |||
| | |||
| | |||
|Contains meal after Rank 8 is reached, for [[Steps]] | |||
|- | |||
|[[File:1569580 20250727225726 1.png|76x76px]] | |||
|[[Blue]] | |||
|0 | |||
|[[Mechanical]] | |||
| | |||
|Breaker box | |||
|- | |||
|[[File:1569580 20250727230958 1.png|75x75px]] | |||
|[[Blue]] | |||
|1 | |||
|[[Mechanical]] | |||
| | |||
|Can craft new special items from other items | |||
|} | |} | ||
[[EntranceHall]] | [[EntranceHall]] |
Revision as of 16:43, 28 July 2025
Room Directory
Name | Color | Doors | Type | Items | Special |
---|---|---|---|---|---|
![]() |
Blue | 3 | |||
![]() |
Orange | 2 | |||
![]() |
Blue | 0 | 1 Key | ||
![]() |
Blue | 2 | 1 Gem | ||
![]() |
Red | 2 | Costs 1 Gold to Enter | ||
![]() |
Blue | 1 | 1 Key | ||
![]() |
Purple | 1 | Gain 1 Steps on Enter | ||
![]() |
Blue | 1 | |||
![]() |
Blue | 1 | ParlorGame | ||
![]() |
Yellow | 1 | Buy food for Steps | ||
![]() |
Blue | 1 | 4 Gold | ||
![]() |
Orange | 3 | |||
![]() |
Blue | 2 | Can re-roll floor plans | ||
![]() |
Blue | 2 | Mechanical | Terminal access | |
![]() |
Red | 3 | Hides 1 floor plan when drafting for the rest of the day | ||
![]() |
Purple | 0 | 10 Steps | ||
![]() |
Blue | 0 | 2 random | ||
![]() |
Blue | 0 | 3 Gem | ||
![]() |
All | 2 | Counts as every color room | ||
![]() |
Blue | 2 | Contains meal after Rank 8 is reached, for Steps | ||
![]() |
Blue | 0 | Mechanical | Breaker box | |
![]() |
Blue | 1 | Mechanical | Can craft new special items from other items |