Library: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
File:1569580 20250730214903 2.png | File:1569580 20250730214903 2.png | ||
File:1569580 20250730214905 1.png | File:1569580 20250730214905 1.png | ||
</gallery> | |||
=== Sightseer's Guide to Reddington === | |||
<gallery> | |||
File:1569580 20250731174857 1.png | |||
File:1569580 20250731174904 1.png | |||
File:1569580 20250731174908 1.png | |||
File:1569580 20250731174909 1.png | |||
File:1569580 20250731174912 1.png | |||
File:1569580 20250731174913 1.png | |||
File:1569580 20250731174915 1.png | |||
File:1569580 20250731174916 1.png | |||
File:1569580 20250731174918 1.png | |||
File:1569580 20250731174918 2.png | |||
File:1569580 20250731174920 1.png | |||
File:1569580 20250731174921 1.png | |||
File:1569580 20250731174923 1.png | |||
File:1569580 20250731174923 2.png | |||
File:1569580 20250731174926 1.png | |||
</gallery> | </gallery> | ||
[[Category:BlueRooms]] | [[Category:BlueRooms]] |
Revision as of 18:03, 31 July 2025

Summary
- Color: Blue
- Doors: 2
- Discover less common floor plans while drafting
- Records book upstairs gives playthrough stats
Book Request Form
Books can be requested, and delivered the next time this room is drafted.
- Sightseer's Guide to Reddington - Andrew Darle
- Swim Bird - Marion Marigold
- The Fixed Stars - Richard Witt
- History of Orindia - Caleb Manning
- EPCW Pump System User Manual
- Drafting Strategy: Architectural Digest (Vol. 3)