Rooms: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
See Also: [[:Category:Rooms]] | |||
[[EntranceHall]] | == Room Directory == | ||
{| class="wikitable sortable" | |||
[[Hallway]] | |+ | ||
!Name | |||
[[Storeroom]] | !Color | ||
!Doors | |||
[[Den]] | !Type | ||
!Items | |||
[[Chapel]] | !Special | ||
|- | |||
[[Nook]] | |[[File:EntranceHall.png|75x75px|EntranceHall|link=EntranceHall]] | ||
| | |||
[[Bedroom]] | |4 | ||
| | |||
[[SpareRoom]] | | | ||
| | |||
[[Parlor]] | |- | ||
|[[File:Hallway.png|76x76px|Hallway|link=Hallway]] | |||
|[[Orange]] | |||
|3 | |||
|Hallway | |||
| | |||
| | |||
|- | |||
|[[File:Storeroom.png|75x75px|Storeroom|link=Storeroom]] | |||
|[[Blue]] | |||
|1 | |||
| | |||
|1 [[Key]] | |||
1 [[Gem]] | |||
1 [[Gold]] | |||
| | |||
|- | |||
|[[File:Den.png|75x75px|Den|link=Den]] | |||
|[[Blue]] | |||
|3 | |||
| | |||
|1 [[Gem]] | |||
| | |||
|- | |||
|[[File:Chapel.png|76x76px|Chapel|link=Chapel]] | |||
|[[Red]] | |||
|3 | |||
| | |||
| | |||
|Costs 1 [[Gold]] to Enter | |||
|- | |||
|[[File:Nook.png|75x75px|Nook|link=Nook]] | |||
|[[Blue]] | |||
|2 | |||
| | |||
|1 [[Key]] | |||
| | |||
|- | |||
|[[File:Bedroom.png|75x75px|Bedroom|link=Bedroom]] | |||
|[[Purple]] | |||
|2 | |||
|Bedroom | |||
| | |||
|Gain 1 [[Steps]] on Enter | |||
|- | |||
|[[File:SpareRoom.png|75x75px|SpareRoom|link=SpareRoom]] | |||
|[[Blue]] | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Parlor.png|75x75px|Parlor|link=Parlor]] | |||
|[[Blue]] | |||
|2 | |||
| | |||
| | |||
|[[ParlorGame]] | |||
|- | |||
|[[File:Kitchen.png|76x76px|Kitchen|link=Kitchen]] | |||
|[[Yellow]] | |||
|2 | |||
|Shop | |||
| | |||
|Buy food for [[Steps]] | |||
|- | |||
|[[File:Pantry.png|75x75px|Pantry|link=Pantry]] | |||
|[[Blue]] | |||
|2 | |||
| | |||
|4 [[Gold]] | |||
| | |||
|- | |||
|[[File:Passageway.png|75x75px|Passageway|link=Passageway]] | |||
|[[Orange]] | |||
|4 | |||
|Hallway | |||
| | |||
| | |||
|- | |||
|[[File:DrawingRoom.png|75x75px|DrawingRoom|link=DrawingRoom]] | |||
|[[Blue]] | |||
|3 | |||
| | |||
| | |||
|Can re-roll floor plans | |||
|- | |||
|[[File:Security.png|75x75px|Security|link=Security]] | |||
|[[Blue]] | |||
|3 | |||
|Mechanical | |||
| | |||
|Terminal access | |||
|- | |||
|[[File:Archives.png|75x75px|Archives|link=Archives]] | |||
|[[Red]] | |||
|4 | |||
| | |||
| | |||
|Hides 1 floor plan when drafting for the rest of the day | |||
|- | |||
|[[File:GuestBedroom.png|76x76px|GuestBedroom|link=GuestBedroom]] | |||
|[[Purple]] | |||
|1 | |||
|Bedroom | |||
|10 [[Steps]] | |||
| | |||
|- | |||
|[[File:Closet.png|75x75px|Closet|link=Closet]] | |||
|[[Blue]] | |||
|1 | |||
| | |||
|2 random | |||
| | |||
|- | |||
|[[File:WineCellar.png|75x75px|WineCellar|link=WineCellar]] | |||
|[[Blue]] | |||
|1 | |||
| | |||
|3 [[Gem]] | |||
| | |||
|- | |||
|[[File:Aquarium.png|75x75px|Aquarium|link=Aquarium]] | |||
|All | |||
|3 | |||
| | |||
| | |||
|Counts as every color room | |||
|- | |||
|[[File:DiningRoom.png|75x75px|DiningRoom|link=DiningRoom]] | |||
|[[Blue]] | |||
|3 | |||
| | |||
| | |||
|Contains meal after Rank 8 is reached, for [[Steps]] | |||
|- | |||
|[[File:UtilityCloset.png|76x76px|UtilityCloset|link=UtilityCloset]] | |||
|[[Blue]] | |||
|1 | |||
|Mechanical | |||
| | |||
|Breaker box | |||
|- | |||
|[[File:Workshop.png|75x75px|Workshop|link=Workshop]] | |||
|[[Blue]] | |||
|2 | |||
|Mechanical | |||
| | |||
|Can craft new special items from other items | |||
|- | |||
|[[File:Corridor.png|75x75px|Corridor|link=Corridor]] | |||
|[[Orange]] | |||
|2 | |||
|Hallway | |||
| | |||
| | |||
|- | |||
|[[File:Darkroom.png|75x75px|Darkroom|link=Darkroom]] | |||
|[[Red]] | |||
|3 | |||
| | |||
| | |||
|Can't see floor plans when drafting from here | |||
|- | |||
|[[File:WeightRoom.png|75x75px|WeightRoom|link=WeightRoom]] | |||
|[[Red]] | |||
|4 | |||
| | |||
| | |||
|Lose 1/2 of your [[Steps]] | |||
|- | |||
|[[File:Boudoir.png|75x75px|Boudoir|link=Boudoir]] | |||
|[[Purple]] | |||
|2 | |||
|Bedroom | |||
| | |||
| | |||
|- | |||
|[[File:WestWingHall.png|75x75px|WestWingHall|link=WestWingHall]] | |||
|[[Orange]] | |||
|3 | |||
|Hallway | |||
| | |||
| | |||
|- | |||
|[[File:Gymnasium.png|75x75px|Gymnasium|link=Gymnasium]] | |||
|[[Red]] | |||
|3 | |||
| | |||
| | |||
|Lose 2 [[Steps]] each time you enter | |||
|- | |||
|[[File:ConferenceRoom.png|75x75px|ConferenceRoom|link=ConferenceRoom]] | |||
|[[Blue]] | |||
|3 | |||
| | |||
| | |||
|Any items that would be spread, are now diverted here. | |||
|- | |||
|[[File:Patio.png|75x75px|Patio|link=Patio]] | |||
|[[Green]] | |||
|2 | |||
| | |||
| | |||
|Spread [[Gem]] in each [[Green]] room | |||
|- | |||
|[[File:Commissary.png|75x75px|Commissary|link=Commissary]] | |||
|[[Yellow]] | |||
|2 | |||
|Shop | |||
| | |||
| | |||
|- | |||
|[[File:BunkRoom.png|75x75px|BunkRoom|link=BunkRoom]] | |||
|[[Purple]] | |||
|1 | |||
|Bedroom | |||
| | |||
| | |||
|- | |||
|[[File:Corriyard.png|75x75px|Corriyard|link=Corriyard]] | |||
|[[Green]] | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Lavatory.png|75x75px|Lavatory|link=Lavatory]] | |||
|[[Red]] | |||
|1 | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:WalkinCloset.png|75x75px|WalkinCloset|link=WalkinCloset]] | |||
|[[Blue]] | |||
|1 | |||
| | |||
|4 random items | |||
| | |||
|- | |||
|[[File:BilliardRoom.png|75x75px|BilliardRoom|link=BilliardRoom]] | |||
|[[Blue]] | |||
|2 | |||
| | |||
| | |||
|[[BilliardGame]] | |||
|- | |||
|[[File:RumpusRoom.png|75x75px|RumpusRoom|link=RumpusRoom]] | |||
|[[Blue]] | |||
|2 | |||
| | |||
|8 [[Gold]] | |||
| | |||
|- | |||
|[[File:Observatory.png|75x75px|Observatory|link=Observatory]] | |||
|[[Blue]] | |||
|2 | |||
| | |||
|1 [[Star]] | |||
| | |||
|- | |||
|[[File:GreatHall.png|75x75px|GreatHall|link=GreatHall]] | |||
|[[Orange]] | |||
|4 | |||
|Hallway | |||
| | |||
|7 Doors are all locked | |||
|- | |||
|[[File:Locksmith.png|76x76px|Locksmith|link=Locksmith]] | |||
|[[Yellow]] | |||
|1 | |||
|Shop | |||
| | |||
| | |||
|- | |||
|[[File:Antechamber.png|75x75px|Antechamber|link=Antechamber]] | |||
| | |||
|4 | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:MaidsChamber.png|75x75px|MaidsChamber|link=MaidsChamber]] | |||
|[[Red]] | |||
|2 | |||
| | |||
| | |||
|Fewer items will be found for the day | |||
|- | |||
|[[File:Pool.png|75x75px|Pool|link=Pool]] | |||
|[[Blue]] | |||
|3 | |||
| | |||
| | |||
|Adds [[LockerRoom]], [[Sauna]], [[PumpRoom]] to today's draft pool. | |||
|- | |||
|[[File:Planetarium.png|75x75px|Planetarium|link=Planetarium]] | |||
|[[Blue]] | |||
|1 | |||
|Tomorrow | |||
| | |||
|If you call it a day here gain 2 [[Star]] | |||
|- | |||
|[[File:CoatCheck.png|75x75px|CoatCheck|link=CoatCheck]] | |||
|[[Blue]] | |||
|1 | |||
|Tomorrow | |||
| | |||
|Check one item and retrieve it on another day. | |||
|- | |||
|[[File:Terrace.png|75x75px|Terrace|link=Terrace]] | |||
|[[Green]] | |||
|1 | |||
| | |||
| | |||
|[[Green]] rooms do not cost [[Gem]] to draft. | |||
|- | |||
|[[File:Cloister.png|75x75px|Cloister|link=Cloister]] | |||
|[[Green]] | |||
|4 | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Nursery.png|75x75px|Nursery|link=Nursery]] | |||
|[[Purple]] | |||
|1 | |||
| | |||
| | |||
|When you draft a bedroom, gain 5 [[Steps]] | |||
|- | |||
|[[File:Garage.png|75x75px|Garage|link=Garage]] | |||
|[[Blue]] | |||
|1 | |||
| | |||
|3 [[Key]] | |||
| | |||
|- | |||
|[[File:Laboratory.png|75x75px|Laboratory|link=Laboratory]] | |||
|[[Blue]] | |||
|2 | |||
|Mechanical | |||
| | |||
|Experiment features | |||
|- | |||
|[[File:Library.png|75x75px|Library|link=Library]] | |||
|[[Blue]] | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Foyer.png|75x75px|Foyer|link=Foyer]] | |||
|[[Orange]] | |||
|2 | |||
|Hallway | |||
| | |||
|Hallway doors are always unlocked | |||
|- | |||
|[[File:PumpRoom.png|75x75px|PumpRoom|link=PumpRoom]] | |||
|[[Blue]] | |||
|2 | |||
|Mechanical | |||
| | |||
|Control water flow | |||
|- | |||
|[[File:Sauna.png|75x75px|Sauna|link=Sauna]] | |||
|[[Blue]] | |||
|1 | |||
|Tomorrow | |||
| | |||
|Tomorrow you start with 20 extra [[Steps]] | |||
|} |
Latest revision as of 19:14, 30 July 2025
See Also: Category:Rooms
Room Directory
Name | Color | Doors | Type | Items | Special |
---|---|---|---|---|---|
![]() |
4 | ||||
![]() |
Orange | 3 | Hallway | ||
![]() |
Blue | 1 | 1 Key | ||
![]() |
Blue | 3 | 1 Gem | ||
![]() |
Red | 3 | Costs 1 Gold to Enter | ||
![]() |
Blue | 2 | 1 Key | ||
![]() |
Purple | 2 | Bedroom | Gain 1 Steps on Enter | |
![]() |
Blue | 2 | |||
![]() |
Blue | 2 | ParlorGame | ||
![]() |
Yellow | 2 | Shop | Buy food for Steps | |
![]() |
Blue | 2 | 4 Gold | ||
![]() |
Orange | 4 | Hallway | ||
![]() |
Blue | 3 | Can re-roll floor plans | ||
![]() |
Blue | 3 | Mechanical | Terminal access | |
![]() |
Red | 4 | Hides 1 floor plan when drafting for the rest of the day | ||
![]() |
Purple | 1 | Bedroom | 10 Steps | |
![]() |
Blue | 1 | 2 random | ||
![]() |
Blue | 1 | 3 Gem | ||
![]() |
All | 3 | Counts as every color room | ||
![]() |
Blue | 3 | Contains meal after Rank 8 is reached, for Steps | ||
![]() |
Blue | 1 | Mechanical | Breaker box | |
![]() |
Blue | 2 | Mechanical | Can craft new special items from other items | |
![]() |
Orange | 2 | Hallway | ||
![]() |
Red | 3 | Can't see floor plans when drafting from here | ||
![]() |
Red | 4 | Lose 1/2 of your Steps | ||
![]() |
Purple | 2 | Bedroom | ||
![]() |
Orange | 3 | Hallway | ||
![]() |
Red | 3 | Lose 2 Steps each time you enter | ||
![]() |
Blue | 3 | Any items that would be spread, are now diverted here. | ||
![]() |
Green | 2 | Spread Gem in each Green room | ||
![]() |
Yellow | 2 | Shop | ||
![]() |
Purple | 1 | Bedroom | ||
![]() |
Green | 3 | |||
![]() |
Red | 1 | |||
![]() |
Blue | 1 | 4 random items | ||
![]() |
Blue | 2 | BilliardGame | ||
![]() |
Blue | 2 | 8 Gold | ||
![]() |
Blue | 2 | 1 Star | ||
![]() |
Orange | 4 | Hallway | 7 Doors are all locked | |
![]() |
Yellow | 1 | Shop | ||
![]() |
4 | ||||
![]() |
Red | 2 | Fewer items will be found for the day | ||
![]() |
Blue | 3 | Adds LockerRoom, Sauna, PumpRoom to today's draft pool. | ||
![]() |
Blue | 1 | Tomorrow | If you call it a day here gain 2 Star | |
![]() |
Blue | 1 | Tomorrow | Check one item and retrieve it on another day. | |
![]() |
Green | 1 | Green rooms do not cost Gem to draft. | ||
![]() |
Green | 4 | |||
![]() |
Purple | 1 | When you draft a bedroom, gain 5 Steps | ||
![]() |
Blue | 1 | 3 Key | ||
![]() |
Blue | 2 | Mechanical | Experiment features | |
![]() |
Blue | 2 | |||
![]() |
Orange | 2 | Hallway | Hallway doors are always unlocked | |
![]() |
Blue | 2 | Mechanical | Control water flow | |
![]() |
Blue | 1 | Tomorrow | Tomorrow you start with 20 extra Steps |