PowerSource: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* [[BoilerRoom]] | * [[BoilerRoom]] | ||
== Conduits == | == Conduits == | ||
Line 10: | Line 9: | ||
* [[Darkroom]] | * [[Darkroom]] | ||
* [[WeightRoom]] | * [[WeightRoom]] | ||
* [[Security]] | |||
* [[Garage]] | |||
* [[Passageway]] | |||
== Endpoints == | == Endpoints == | ||
Line 15: | Line 17: | ||
* [[Laboratory]] | * [[Laboratory]] | ||
* [[PumpRoom]] | * [[PumpRoom]] | ||
* [[Garage]] | |||
* [[Furnace]] | |||
* [[LaundryRoom]] | |||
[[Category:Puzzles]] | [[Category:Puzzles]] |
Latest revision as of 18:27, 1 August 2025
Power can be created and sent to other parts of the house.