Classroom: Difference between revisions
Jump to navigation
Jump to search
Created page with "thumb frameless == Summary == * Color: Blue * Doors: 2 * While drafing here, you may draw new floorplans one time for each drafting room in your house." |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
* Doors: 2 | * Doors: 2 | ||
* While drafing here, you may draw new floorplans one time for each drafting room in your house. | * While drafing here, you may draw new floorplans one time for each drafting room in your house. | ||
== Grade 1 == | |||
Flags: Mountain, Down, Hourglass | |||
1 correct: Yellow, Purple, Orange | |||
2 correct: Yellow, Orange, Green | |||
2 correct: Blue, Orange, Purple | |||
Answers: Yellow, Orange, Purple<gallery> | |||
File:1569580 20250731181547 1.png | |||
File:1569580 20250731181536 1.png|2 of 3 flags are incorrect | |||
File:1569580 20250731181531 1.png|1 of 3 flags are incorrect | |||
File:1569580 20250731181526 1.png|no flags are red | |||
File:1569580 20250731181518 1.png|1 of 3 flags is incorrect | |||
</gallery> | |||
== Grade 2 == | |||
Mathematics: Add (Blue), Subtract (Yellow), Multiply (Pink), Divide (Purple) | |||
Filing cabinet<gallery> | |||
File:1569580 20250731185024 1.png | |||
File:1569580 20250731185035 1.png | |||
File:1569580 20250731185041 1.png | |||
File:1569580 20250731185047 1.png | |||
</gallery> | |||
[[Category:BlueRooms]] |
Latest revision as of 21:03, 1 August 2025

Summary
- Color: Blue
- Doors: 2
- While drafing here, you may draw new floorplans one time for each drafting room in your house.
Grade 1
Flags: Mountain, Down, Hourglass
1 correct: Yellow, Purple, Orange
2 correct: Yellow, Orange, Green
2 correct: Blue, Orange, Purple
Answers: Yellow, Orange, Purple
-
2 of 3 flags are incorrect
-
1 of 3 flags are incorrect
-
no flags are red
-
1 of 3 flags is incorrect
Grade 2
Mathematics: Add (Blue), Subtract (Yellow), Multiply (Pink), Divide (Purple)
Filing cabinet