PowerSource: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
* [[BoilerRoom]] | * [[BoilerRoom]] | ||
== Conduits == | == Conduits == | ||
Line 10: | Line 9: | ||
* [[Darkroom]] | * [[Darkroom]] | ||
* [[WeightRoom]] | * [[WeightRoom]] | ||
* [[Security]] | |||
== Endpoints == | == Endpoints == | ||
Line 15: | Line 15: | ||
* [[Laboratory]] | * [[Laboratory]] | ||
* [[PumpRoom]] | * [[PumpRoom]] | ||
* [[Garage]] | |||
* [[Furnace]] | |||
* [[LaundryRoom]] | |||
[[Category:Puzzles]] | [[Category:Puzzles]] |
Revision as of 18:48, 31 July 2025
Power can be created and sent to other parts of the house.