Paintings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Significant appearing paintings found in rooms. They often come in pairs. | Significant appearing paintings found in rooms. They often come in pairs. | ||
== Clues == | |||
* [[#Day2]] Slot 22, has clue that one painting should be removed from another. | |||
* Each painting is a word, remove the shorter word from the longer to leave one letter remaining. E.g paint - pint = A | |||
== Results == | |||
=== Rank 9 === | |||
# unknown | |||
# flight - light = F | |||
# unknown | |||
# unknown | |||
# unknown | |||
=== Rank 8 === | |||
# crate - rate = C | |||
# boat - bat = O | |||
# house - hose = U | |||
# crown - crow = N | |||
# plant - plan = T | |||
=== Rank 7 === | |||
# spine - pine = S | |||
# time - tie = M | |||
# paint - pint = A | |||
# flan - fan = L | |||
# plane - pane = L | |||
=== Rank 6 === | |||
# unknown | |||
# coast - cost = A | |||
# planet - plane = T | |||
# stage - stag = E | |||
# coast - coat = S | |||
=== Rank 5 === | |||
# unknown | |||
# pilot - plot = I | |||
# tiger - tier = G | |||
# chart - cart = H | |||
# tent - ten = T | |||
=== Rank 4 === | |||
# card - car = D | |||
# coat - cot = A | |||
# stage - sage = T | |||
# fire - fir = E | |||
# sand - and = S | |||
=== Rank 3 === | |||
# crow - row = C | |||
# tier - tie = R | |||
# road - rod = A | |||
# clock - lock = C | |||
# peak - pea = K | |||
=== Rank 2 === | |||
# plane - plan = E | |||
# stairs - stars = I | |||
# bridge - bride = G | |||
# bath - bat = H | |||
# cart - car = T | |||
=== Rank 1 === | |||
# dessert - desert = S | |||
# pray - pry = A | |||
# face - ace = F | |||
# pine - pin = E | |||
# stag - tag = S | |||
== Log == | == Log == | ||
Line 36: | Line 114: | ||
* Slot 7 - [[Boudoir]] [[File:1569580 20250728183604 1.png|frameless|160x160px]][[File:1569580 20250728183609 1.png|frameless|138x138px]] | * Slot 7 - [[Boudoir]] [[File:1569580 20250728183604 1.png|frameless|160x160px]][[File:1569580 20250728183609 1.png|frameless|138x138px]] | ||
* Slot 10 - [[Pantry]] [[File:1569580 20250728174234 1.png|frameless|318x318px]] | * Slot 10 - [[Pantry]] [[File:1569580 20250728174234 1.png|frameless|318x318px]] | ||
* Slot 11 - [[Gymnasium]] [[File:1569580 20250728190512 1.png|frameless|300x300px]] | |||
* Slot 12 - [[Nook]] [[File:1569580 20250728183009 1.png|frameless|125x125px]][[File:1569580 20250728183014 1.png|frameless|136x136px]] | * Slot 12 - [[Nook]] [[File:1569580 20250728183009 1.png|frameless|125x125px]][[File:1569580 20250728183014 1.png|frameless|136x136px]] | ||
* Slot 13 - [[WeightRoom]] [[File:1569580 20250728181654 1.png|frameless|147x147px]][[File:1569580 20250728181700 1.png|frameless|137x137px]] | * Slot 13 - [[WeightRoom]] [[File:1569580 20250728181654 1.png|frameless|147x147px]][[File:1569580 20250728181700 1.png|frameless|137x137px]] | ||
* Slot 15 - [[Closet]] [[File:1569580 20250728175146 1.png|frameless|123x123px]][[File:1569580 20250728175150 1.png|frameless|112x112px]] | * Slot 15 - [[Closet]] [[File:1569580 20250728175146 1.png|frameless|123x123px]][[File:1569580 20250728175150 1.png|frameless|112x112px]] | ||
* Slot 16 - [[ConferenceRoom]] [[File:1569580 20250728190933 1.png|frameless|100x100px]][[File:1569580 20250728190953 1.png|frameless]] | |||
* Slot 17 - [[UtilityCloset]] [[File:1569580 20250728182641 1.png|frameless|140x140px]] | * Slot 17 - [[UtilityCloset]] [[File:1569580 20250728182641 1.png|frameless|140x140px]] | ||
* Slot 18 - [[Hallway]] [[File:1569580 20250728182144 1.png|frameless|133x133px]][[File:1569580 20250728182148 1.png|frameless|134x134px]] | * Slot 18 - [[Hallway]] [[File:1569580 20250728182144 1.png|frameless|133x133px]][[File:1569580 20250728182148 1.png|frameless|134x134px]] | ||
* Slot 20 - [[GuestBedroom]] [[File:1569580 20250728175759 1.png|frameless|135x135px]][[File:1569580 20250728175802 1.png|frameless|139x139px]] | * Slot 20 - [[GuestBedroom]] [[File:1569580 20250728175759 1.png|frameless|135x135px]][[File:1569580 20250728175802 1.png|frameless|139x139px]] | ||
* Slot 22 - [[Commissary]] [[File:1569580 20250728193051 1.png|frameless|100x100px]] | |||
* Slot 27 - [[BunkRoom]] [[File:1569580 20250728194755 1.png|frameless|150x150px]][[File:1569580 20250728194800 1.png|frameless|125x125px]] | |||
* Slot 29 - [[DiningRoom]] [[File:1569580 20250728180518 1.png|frameless|100x100px]][[File:1569580 20250728180521 1.png|frameless|100x100px]] | * Slot 29 - [[DiningRoom]] [[File:1569580 20250728180518 1.png|frameless|100x100px]][[File:1569580 20250728180521 1.png|frameless|100x100px]] | ||
* Slot 30 - [[Bedroom]] [[File:1569580 20250728180913 1.png|frameless|145x145px]][[File:1569580 20250728180918 1.png|frameless|142x142px]] | * Slot 30 - [[Bedroom]] [[File:1569580 20250728180913 1.png|frameless|145x145px]][[File:1569580 20250728180918 1.png|frameless|142x142px]] | ||
=== [[Day7]] === | |||
[[File:1569580 20250729232509 1.png]][[File:1569580 20250729232510 1.png]] Rank 8 - 1 | |||
[[Category:Puzzles]] |
Latest revision as of 22:24, 30 July 2025
Significant appearing paintings found in rooms. They often come in pairs.
Clues
- #Day2 Slot 22, has clue that one painting should be removed from another.
- Each painting is a word, remove the shorter word from the longer to leave one letter remaining. E.g paint - pint = A
Results
Rank 9
- unknown
- flight - light = F
- unknown
- unknown
- unknown
Rank 8
- crate - rate = C
- boat - bat = O
- house - hose = U
- crown - crow = N
- plant - plan = T
Rank 7
- spine - pine = S
- time - tie = M
- paint - pint = A
- flan - fan = L
- plane - pane = L
Rank 6
- unknown
- coast - cost = A
- planet - plane = T
- stage - stag = E
- coast - coat = S
Rank 5
- unknown
- pilot - plot = I
- tiger - tier = G
- chart - cart = H
- tent - ten = T
Rank 4
- card - car = D
- coat - cot = A
- stage - sage = T
- fire - fir = E
- sand - and = S
Rank 3
- crow - row = C
- tier - tie = R
- road - rod = A
- clock - lock = C
- peak - pea = K
Rank 2
- plane - plan = E
- stairs - stars = I
- bridge - bride = G
- bath - bat = H
- cart - car = T
Rank 1
- dessert - desert = S
- pray - pry = A
- face - ace = F
- pine - pin = E
- stag - tag = S
Log
Day1
- Slot 2 - WineCellar
- Slot 3 - EntranceHall
- Slot 4 - Hallway
- Slot 5 - Storeroom
- Slot 7 - Closet
- Slot 8 - DrawingRoom
- Slot 9 - Den
- Slot 10 - Chapel (none found)
- Slot 11 - GuestBedroom
- Slot 12 - Archives
- Slot 13 - Security
- Slot 14 - Bedroom
- Slot 15 - Nook
- Slot 19 - SpareRoom (none found)
- Slot 23 - Kitchen
- Slot 24 - Parlor
- Slot 28 - Pantry
- Slot 29 - Passageway (none found)
- Slot 30 - UtilityCloset
- Slot 33 - Workshop
- Slot 34 - Aquarium
- Slot 35 - DiningRoom
Day2
- Slot 1 - Storeroom
- Slot 4 - Corridor
- Slot 5 - Parlor
- Slot 6 - WestWingHall
- Slot 7 - Boudoir
- Slot 10 - Pantry
- Slot 11 - Gymnasium
- Slot 12 - Nook
- Slot 13 - WeightRoom
- Slot 15 - Closet
- Slot 16 - ConferenceRoom
- Slot 17 - UtilityCloset
- Slot 18 - Hallway
- Slot 20 - GuestBedroom
- Slot 22 - Commissary
- Slot 27 - BunkRoom
- Slot 29 - DiningRoom
- Slot 30 - Bedroom